FREQ | Time | Station | Country | Days | Xmtr Loc | Power (kW) |
2310.00 | 0830-2130 | ABC-Radio Australia | Australia | 1234567 | Alice Springs | 50 |
2325.00 | 0830-2130 | ABC-Radio Australia | Australia | 1234567 | Tennant Greek | 50 |
2485.00 | 0830-2130 | ABC-Radio Australia | Australia | 1234567 | Katherine | 50 |
5110.00 | 0000-2359 | Allan H. Weiner | United States | 1234567 | Monticello, ME | 50 |
5875.00 | 1200-1600 | BBC Worldservice | Thailand | 1234567 | Nakhon Sawan | 250 |
5900.00 | 1230-1630 | Sri Lanka Broadcasting Corporation | Sri Lanka | 1234567 | Ekala | 35 |
5955.00 | 1300-1400 | China Radio International | China | 1234567 | Beijing | 150 |
6005.00 | 1230-1630 | Sri Lanka Broadcasting Corporation | Sri Lanka | 1234567 | Ekala | 10 |
6020.00 | 1100-1400 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
6065.00 | 0500-1700 | Christian Voice | Zambia | 1234567 | Lusaka | 100 |
6170.00 | 1300-1545 | Radio New Zealand | New Zealand | 1234567 | Rangitaiki | 50 |
6190.00 | 0600-1600 | BBC Worldservice | South Africa | 1234567 | Meyerton | 100 |
6195.00 | 0900-1600 | BBC Worldservice | Singapore | 1234567 | Kranji (Merlin) | 125 |
7295.00 | 0000-2359 | Radio Television Malaysia | Malaysia | 1234567 | Kajang | 100 |
7415.00 | 2200-1400 | Allan H. Weiner | United States | 1234567 | Monticello, ME | 50 |
7460.00 | 1300-1400 | Far East Broadcasting Company | Philippines | 1234567 | Iba | 50 |
7490.00 | 1200-1500 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
7505.00 | 2200-1600 | WRNO Worldwide, Inc. | United States | 1234567 | New Orleans, LA | 50 |
7575.00 | 1300-1400 | VOA - Voice of America | Philippines | 17 | Tinang 2 | 50 |
9330.00 | 1200-0600 | Allan H. Weiner | United States | 1234567 | Monticello, ME | 50 |
9475.00 | 0700-1430 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
9510.00 | 1300-1400 | VOA - Voice of America | Philippines | 17 | Tinang 2 | 50 |
9560.00 | 1100-1400 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
9570.00 | 1300-1400 | China Radio International | Cuba | 1234567 | La Habana | 250 |
9580.00 | 0800-1400 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
9590.00 | 0800-1600 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
9625.00 | 0800-1600 | Channel Africa | South Africa | 23456 | Meyerton | 100 |
9625.00 | 1300-1400 | Far East Broadcasting Company | Philippines | 1234567 | Bocaue | 100 |
9650.00 | 1300-1400 | China Radio International | Canada | 1234567 | Sackville | 250 |
9730.00 | 1300-1400 | China Radio International | China | 1234567 | Beijing | 500 |
9740.00 | 0900-1600 | BBC Worldservice | Singapore | 1234567 | Kranji (Merlin) | 125 |
9760.00 | 1300-1400 | China Radio International | China | 1234567 | Kunming | 500 |
9760.00 | 1300-1400 | VOA - Voice of America | United States | 17 | Tinian Islands | 250 |
9765.00 | 1300-1400 | China Radio International | China | 1234567 | Xian | 500 |
9775.00 | 1230-1630 | Sri Lanka Broadcasting Corporation | Sri Lanka | 1234567 | Ekala | 300 |
9840.00 | 1300-2000 | LeSea Broadcasting Corporation | United States | 1234567 | Furman, SC | 250 |
9870.00 | 1300-1400 | China Radio International | China | 1234567 | Xian | 500 |
9890.00 | 1300-1400 | Far East Broadcasting Company | Philippines | 1234567 | Bocaue | 100 |
9980.00 | 1200-0200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
11650.00 | 1130-1400 | Far East Broadcasting Company, Inc. | United States | 1234567 | Marpi, Saipan | 100 |
11660.00 | 1300-1400 | China Radio International | China | 1234567 | Kashi | 100 |
11750.00 | 1330-1400 | Adventist Broadcasting Service, Inc. | United States | 1 | Agat, Guam | 100 |
11760.00 | 0700-1400 | BBC Worldservice | Oman | 1234567 | A'Seela | 250 |
11760.00 | 1300-1400 | China Radio International | China | 1234567 | Kunming | 500 |
11775.00 | 1000-2200 | Caribbean Beacon | United Kingdom | 1234567 | Anguilla | 100 |
11825.00 | 1300-1400 | Far East Broadcasting Company | Philippines | 1234567 | Bocaue | 100 |
11860.00 | 1330-1400 | Adventist Broadcasting Service, Inc. | United States | 237 | Agat, Guam | 100 |
11880.00 | 1330-1400 | Adventist Broadcasting Service, Inc. | United States | 3 | Agat, Guam | 100 |
11980.00 | 1300-1400 | China Radio International | China | 1234567 | Kunming | 150 |
12095.00 | 0700-1400 | BBC Worldservice | South Africa | 1234567 | Meyerton | 100 |
12095.00 | 1300-1400 | Far East Broadcasting Company | Philippines | 1234567 | Bocaue | 100 |
12120.00 | 1300-1430 | Far East Broadcasting Company | Philippines | 1234567 | Bocaue | 100 |
12150.00 | 1300-1400 | VOA - Voice of America | Philippines | 17 | Tinang 1 | 250 |
13580.00 | 1200-1500 | Eternal Word Television Network, Inc. | United States | 1234567 | Vandiver, AL | 250 |
13590.00 | 0600-2000 | CVC | Zambia | 1234567 | Lusaka | 100 |
13610.00 | 1300-1400 | China Radio International | China | 1234567 | Kashi | 500 |
13755.00 | 1300-1400 | China Radio International | China | 1234567 | Kashi | 100 |
13790.00 | 1300-1400 | China Radio International | China | 1234567 | Urumqi | 500 |
13845.00 | 1200-2359 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
15260.00 | 1300-1400 | China Radio International | Canada | 1234567 | Sackville | 250 |
15310.00 | 0600-1400 | BBC Worldservice | Thailand | 1234567 | Nakhon Sawan | 250 |
15315.00 | 1100-1600 | For new organization | France | 1234567 | Issoudun | 500 |
15420.00 | 1300-1400 | BBC Worldservice | Seychelles | 1234567 | Mahe, Seychelles | 250 |
15575.00 | 0700-1400 | BBC Worldservice | Cyprus | 1234567 | Limassol | 250 |
15745.00 | 1230-1630 | Sri Lanka Broadcasting Corporation | Sri Lanka | 1234567 | Ekala | 10 |
15825.00 | 1100-2100 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
17640.00 | 1300-1700 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
17725.00 | 1200-1700 | Libyan Jamahiriya Broadcasting | Libya | 1234567 | Sabrata | 500 |
17790.00 | 0700-1400 | BBC Worldservice | Oman | 1234567 | A'Seela | 250 |
17830.00 | 0800-1800 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
21470.00 | 0800-1400 | BBC Worldservice | Seychelles | 1234567 | Mahe, Seychelles | 250 |
21695.00 | 1200-1600 | Libyan Jamahiriya Broadcasting | Libya | 1234567 | Sabrata | 500 |
Shift-Click here to Download Results for YPLog Import |