| FREQ | Time | Station | Country | Days | Xmtr Loc | Power (kW) |
| 5030.00 | 0000-1200 | Caribbean Beacon | Costa Rica | 1234567 | Cahuita, Costa Rica | 30 |
| 5920.00 | 0000-2359 | Grace Missionary Baptist Church, Inc. | United States | 1234567 | Newport | 50 |
| 5935.00 | 0100-1200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
| 5935.00 | 0100-1300 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
| 5935.00 | 0200-1200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
| 5945.00 | 0700-0815 | Deutsche Telekom | Germany | 67 | Wertachtal | 100 |
| 5945.00 | 0700-0845 | Deutsche Telekom | Germany | 1 | Wertachtal | 100 |
| 5945.00 | 0700-0845 | Deutsche Telekom | Germany | 2345 | Wertachtal | 100 |
| 5950.00 | 0300-0900 | Family Stations, Inc. | United States | 1234567 | Okeechobee, FL | 100 |
| 5950.00 | 0300-1500 | Yemen Radio & Television | Yemen | 1234567 | Sanaa | 300 |
| 6140.00 | 0700-1300 | Radio Televisione Italiana | Italy | 1234567 | Roma | 100 |
| 6150.00 | 0000-1200 | Caribbean Beacon | Costa Rica | 1234567 | Cahuita, Costa Rica | 50 |
| 6150.00 | 0000-1200 | Caribbean Beacon | Costa Rica | 1234567 | Cahuita, Costa Rica | 50 |
| 6150.00 | 2300-1500 | Radio Russia | Russia | 1234567 | Ekaterinburg | 20 |
| 6190.00 | 0600-1600 | BBC Worldservice | United Kingdom | 1234567 | Meyerton | 100 |
| 6195.00 | 2100-1700 | Radio Russia | Russia | 1234567 | Irkutsk | 50 |
| 7140.00 | 0300-2100 | BBC Worldservice | United Kingdom | 1234567 | Limassol | 300 |
| 7240.00 | 0500-0800 | Radiodifusao Portuguesa, SA | Portugal | 1234567 | Lisbon-Sao Gabriel | 300 |
| 7240.00 | 0500-0800 | Channel Africa | South Africa | 1234567 | Meyerton | 100 |
| 7315.00 | 0600-0800 | LeSea Broadcasting Corporation | United States | 1234567 | Furman, SC | 250 |
| 7375.00 | 0000-1200 | Caribbean Beacon | Costa Rica | 1234567 | Cahuita, Costa Rica | 40 |
| 7490.00 | 0600-0900 | World Harvest Radio | United States | 1234567 | Greenbush, ME | 250 |
| 7570.00 | 0600-0900 | Eternal Word Television Network, Inc. | United States | 1234567 | Vandiver, AL | 500 |
| 9440.00 | 0700-0800 | Radio Slovakia | Slovak Republic | 1234567 | Rimavska Sobota | 150 |
| 9500.00 | 0500-0900 | Trans World Radio | Swaziland | 1234567 | Manzini | 100 |
| 9505.00 | 0700-1400 | Radiodifusao Portuguesa, SA | Portugal | 1234567 | Lisbon-Sao Gabriel | 300 |
| 9525.00 | 0700-0800 | For new organization | United States | 1234567 | Ascension | 250 |
| 9700.00 | 0700-0800 | Radio Romania International | Romania | 7 | Tiganesti | 250 |
| 9710.00 | 0700-1500 | Lithuanian National Radio and TV | Lithuania | 1234567 | Sitkunai | 100 |
| 9725.00 | 0000-2359 | Caribbean Beacon | Costa Rica | 1234567 | Cahuita, Costa Rica | 50 |
| 9800.00 | 0645-0820 | Trans World Radio | Monaco | 1234567 | Monte Carlo | 100 |
| 9955.00 | 0000-1400 | Radio Miami International | United States | 1234567 | Hialeah Gardens, FL | 50 |
| 9955.00 | 0400-0900 | Assemblies of Yahweh | United States | 1234567 | Bethel, PA | 125 |
| 11565.00 | 0500-1100 | World Harvest Radio | United States | 1234567 | Naalehu, Hawaii | 100 |
| 11740.00 | 0600-1000 | Nippon Hoso Kyokai | Japan | 1234567 | Kranji (Merlin) | 250 |
| 11740.00 | 0600-0745 | Vatican Radio | Vatican | 1 | S. Maria di Galeria | 250 |
| 11750.00 | 0700-0900 | Turkish Radio-TV Corp | Turkey | 1234567 | Emirler | 500 |
| 11760.00 | 0700-1400 | BBC Worldservice | United Kingdom | 1234567 | A'Seela | 250 |
| 11765.00 | 0700-0800 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
| 11835.00 | 0000-1300 | Radio & TV of the Peoples Republic of China | China | 1234567 | Xian | 150 |
| 11865.00 | 0645-0820 | Trans World Radio | Albania | 1234567 | Shijak | 100 |
| 11880.00 | 0500-0900 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kashi | 100 |
| 12095.00 | 0600-0800 | BBC Worldservice | United Kingdom | 1234567 | Woofferton | 250 |
| 13650.00 | 0500-0800 | World Harvest Radio | United States | 1234567 | Naalehu, Hawaii | 100 |
| 15195.00 | 0500-0800 | Voice of Russia | Russia | 1234567 | Armavir | 200 |
| 15310.00 | 0600-1200 | BBC Worldservice | United Kingdom | 1234567 | Nakhon Sawan | 250 |
| 15350.00 | 0600-1100 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kashi | 100 |
| 15350.00 | 0700-1300 | Turkish Radio-TV Corp | Turkey | 1234567 | Cakirlar | 500 |
| 15360.00 | 0500-0800 | BBC Worldservice | United Kingdom | 1234567 | Kranji (Merlin) | 250 |
| 15400.00 | 0700-1130 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
| 15460.00 | 0700-0800 | Radio Slovakia | Slovak Republic | 1234567 | Rimavska Sobota | 150 |
| 15465.00 | 0600-0900 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kashi | 100 |
| 15640.00 | 0600-0900 | CVC | Germany | 1234567 | Wertachtal | 125 |
| 17490.00 | 0700-1300 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kashi | 500 |
| 17495.00 | 0700-0900 | Voice of Russia | Tajikistan | 1234567 | Duchanbe | 500 |
| 17635.00 | 0500-0900 | Voice of Russia | Russia | 1234567 | Komsomolsk Amur | 250 |
| 17710.00 | 0700-1000 | Radiodifusao Portuguesa, SA | Portugal | 17 | Lisbon-Sao Gabriel | 300 |
| 17710.00 | 0600-0800 | Radio & TV of the Peoples Republic of China | China | 1234567 | Beijing | 500 |
| 17760.00 | 0300-1200 | BBC Worldservice | United Kingdom | 1234567 | Nakhon Sawan | 250 |
| 17790.00 | 0700-1200 | BBC Worldservice | United Kingdom | 1234567 | A'Seela | 250 |
| 17830.00 | 0700-0800 | BBC Worldservice | United Kingdom | 1234567 | Skelton | 300 |
| 17830.00 | 0700-0900 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kashi | 100 |
| 17860.00 | 0600-0800 | Deutsche Welle | Rwanda | 1234567 | Kigali | 250 |
| 17875.00 | 0700-0800 | For new organization | United States | 1234567 | Woofferton | 300 |
| 17885.00 | 0500-1400 | BBC Worldservice | United Kingdom | 1234567 | Mahe, Seychelles | 250 |
| 21660.00 | 0300-1300 | BBC Worldservice | United Kingdom | 1234567 | Nakhon Sawan | 250 |
| 21790.00 | 0500-0900 | Voice of Russia | Russia | 1234567 | Irkutsk | 250 |
Shift-Click here to Download Results for YPLog Import |
|