24 July 2006 - Last 30 Days - Daily Solar Data

Post your observations about the day's conditions - like hot Sporadic-E openings, or perhaps the complete shutdown of the HF spectrum due to a solar flare. This is the place to share your reports on the "real world" conditions.

This space weather data is...

Useful to me, as I use it in my operations.
1
100%
Interesting to me, but I am not sure how to use it.
0
No votes
All Greek to me -- I have no idea nor am I sure I want to know how to use it.
0
No votes
Of no use to me - I know what it is, but it does not help me in any way.
0
No votes
 
Total votes : 1

24 July 2006 - Last 30 Days - Daily Solar Data

Postby NW7US » Mon Jul 24, 2006 11:35 am

Code: Select all
:Product: Daily Solar Data            DSD.txt
:Issued: 1425 UT 24 Jul 2006
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Environment Center.
#  Please send comments and suggestions to SEC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Solar Data
#
#                         Sunspot       Stanford GOES12
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#---------------------------------------------------------------------------
2006 06 24   74      0        0      0    -999   A2.7   0  0  0  0  0  0  0
2006 06 25   74     13       60      1    -999   A3.3   0  0  0  0  0  0  0
2006 06 26   76     14       80      0    -999   A3.4   0  0  0  0  0  0  0
2006 06 27   79     33       70      0    -999   A5.5   0  0  0  0  0  0  0
2006 06 28   84     38      260      1    -999   A6.5   0  0  0  0  0  0  0
2006 06 29   86     35      330      0    -999   A7.8   0  0  0  0  0  0  0
2006 06 30   86     38      390      0    -999   A7.2   0  0  0  0  0  0  0
2006 07 01   86     36      240      0    -999   A5.9   0  0  0  0  0  0  0
2006 07 02   87     34      310      0    -999   A5.8   0  0  0  0  0  0  0
2006 07 03   86     38      380      0    -999   A5.9   1  0  0  0  0  0  0
2006 07 04   88     40      370      0    -999   A8.6   1  0  0  0  0  0  0
2006 07 05   85     28      520      1    -999   B1.2   1  0  0  0  0  0  0
2006 07 06   85     34      520      0    -999   B1.0   0  1  0  0  0  1  0
2006 07 07   80     35      480      0    -999   A5.9   3  0  0  0  0  0  0
2006 07 08   77     34      420      0    -999   A4.9   0  0  0  0  0  0  0
2006 07 09   75     33      300      0    -999   A3.5   0  0  0  0  0  0  0
2006 07 10   73     18       30      0    -999   A2.8   0  0  0  0  0  0  0
2006 07 11   71     13       20      0    -999   A1.7   0  0  0  0  0  0  0
2006 07 12   71     12       10      0    -999   A0.0   0  0  0  0  0  0  0
2006 07 13   70     11        1      0    -999   A0.0   0  0  0  0  0  0  0
2006 07 14   71     15       40      1    -999   A0.0   0  0  0  0  0  0  0
2006 07 15   70     17       50      0    -999   A0.0   0  0  0  0  0  0  0
2006 07 16   71     20       40      0    -999   A0.0   0  0  0  0  0  0  0
2006 07 17   71     23       40      0    -999   A0.0   0  0  0  0  0  0  0
2006 07 18   71     26       90      0    -999   A0.0   0  0  0  0  0  0  0
2006 07 19   71     24       90      0    -999   A0.0   0  0  0  0  0  0  0
2006 07 20   72     14       20      0    -999   A1.0   0  0  0  0  0  0  0
2006 07 21   73     12       10      0    -999   A1.7   0  0  0  0  0  0  0
2006 07 22   74      0       40      0    -999   A3.0   0  0  0  0  0  0  0
2006 07 23   77     21      130      0    -999   A4.8   0  0  0  0  0  0  0
73, de NW7US (Tomas David Hood)
Contributing editor, Propagation Columns in:
CQ Magazine, CQ VHF Quarterly, Popular Communications Magazine

Some of my websites:
About my music
My professional life...
NW7US Space Weather and Radio Propagation Podcast
User avatar
NW7US
Site Admin
 
Posts: 289
Joined: Tue Aug 05, 2003 12:25 am
Location: Stevensville, Montana
Callsign, if any: NW7US

Return to General Propagation Observations

Who is online

Users browsing this forum: No registered users and 1 guest